|
Carter County Assessor's Office |
| Owner Information |
|---|
| R0003915 | Physical Address: | 27 SE G ST |
| ARDMORE DOUGLASS ALUMNI ASSOC | City: | ARDMORE |
| Property Type: | Commercial | |
| PO BOX 444 | Business Name: | DUNBAR SCHOOL |
| Map Number: | 199.0-32-20-14-18.000 | |
| ARDMORE | ||
| OK73402 | Tax District: | 19-A |
| Sales History Information (Last 5 Years) |
|---|
| Date | Receipt# | Book | Page | Price | Docfee | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 8/13/2003 | 4018289 | 4018 | 289 | 0 | 0 | BOARD OF ED DIST 19 | ARDMORE DOUGLASS ALUMNI ASSOC |
| Property Value Information |
|---|
| Land | Improvement | HS | Total | Estimated Taxes | |
|
Assessed: |
$3,780 | $15,614 | $19,394 |
$1,504 |
|
|
Market: |
$31,500 | $130,120 | $161,620 |
| Property Characteristics | ||||
|---|---|---|---|---|
| Bldgs | 1 | Bldg # | Bldg 1 of 1 | |
| Built As | Office Building | Year Built | 1920 | |||
| Foundation | Square Ft | 8653 | ||||
| Interior | Stories | 1 | ||||
| Exterior | Total # of Rooms | 0 | ||||
| Roof Type | Flat | Bedrooms | 0 | |||
| Roof Cover | Baths | 0 | ||||
| HVAC | Steam | Sprinkler Feet | 0 | |||
| Condition | Average | Quality | Average | |||
| Building Detail |
|---|
| Bldg |
Type |
Description |
| 1 | Porch | Open Slab | |
| 1 | Porch | Open Slab | |
| 1 | Add On | Patio Roof | |
| 1 | User | DUNBAR SCHOOL | |
| 1 | Add On | OP-CC | |
| 1 | Porch | Slab Roof | |
| 1 | Add On | Brick Veneer - Average | |
| 1 | Add On | OP-CC |
| Property Legal Description |
|---|
|
Addition Name: |
ARDMORE CITY |
|
Block |
390 |
|
Lot |
4 |
|
Acres |
0 |
|
Unplatted Legal |
|---|
| ARDMORE LOTS & BLKS, BLK 390 LOT 4 LESS N 63 E 120 (IRREG.) LOT 5(284.1X54X284.1X50) LOT 6(166.7X50X133.4X64) LOT 7(342.4X33X315.4X76) LOT 8(315.4X54X290.5X80)OLD DUNBAR SCHOOL |